TARIFFS Custom
TARIFFS Custom
1. Attock Gen Limited | |
---|---|
Tariff Components | Revised July-Sep 2017 Quarter |
Capacity Charge | |
Fixed O&M - Foreign | 0.1625 |
Fixed O&M - Local | 0.1886 |
Cost of Working Capital | 0.0441 |
ROE | 0.4554 |
ROEDC | 0.0671 |
Debt Servicing | 1.2875 |
Energy Charge | |
Fuel Cost Component (16-31 July 2017) | 7.2849 |
Variable O&M – Foreign | 0.7175 |
Variable O&M – Local | 0.2413 |
2. Atlas Power Limited | |
---|---|
Tariff Components | Revised July-Sep 2017 Quarter |
Capacity Charge | |
Fixed O&M - Foreign | 0.1355 |
Fixed O&M - Local | 0.1604 |
Cost of Working Capital | 0.1121 |
ROE | 0.5368 |
ROEDC | 0.0578 |
Debt Servicing | 1.2865 |
Energy Charge | |
Fuel Cost Component (16-31 July 2017) | 8.2935 |
Variable O&M – Foreign | 0.7147 |
3. Nishat Power Limited | |
---|---|
Tariff Components | Revised July-Sep 2017 Quarter |
Capacity Charge | |
Fixed O&M - Foreign | 0.1405 |
Fixed O&M - Local | 0.1661 |
Cost of Working Capital | 0.1141 |
ROE | 0.4225 |
ROEDC | 0.0735 |
Energy Charge | Moe |
Fuel Cost Component (16-31 July 2017) | 8.3381 |
Variable O&M – Foreign | 0.7147 |
Variable O&M – Local | 0.2285 |
4. Nishat Chunian Power Limited | |
---|---|
Tariff Components | Revised July-Sep 2017 Quarter |
Capacity Charge | |
Fixed O&M - Foreign | 0.1402 |
Fixed O&M - Local | 0.1658 |
Cost of Working Capital | 0.1094 |
ROE | 0.4362 |
ROEDC | 0.0833 |
Debt Servicing | 1.4838 |
Energy Charge | |
Fuel Cost Component (16-31 July 2017) | 8.4052 |
Variable O&M – Foreign | 0.7130 |
Variable O&M – Local | 0.2279 |
5. Liberty Power Tech Limited | |
---|---|
Tariff Components | Revised July-Sep 2017 Quarter |
Capacity Charge | |
Fixed O&M - Foreign | 0.1675 |
Fixed O&M - Local | 0.1305 |
Cost of Working Capital | 0.1190 |
ROE | 0.5505 |
ROEDC | 0.0876 |
Debt Servicing | 1.4447 |
Energy Charge | |
Fuel Cost Component (16-31 July 2017) | 8.5011 |
Variable O&M – Foreign | 0.7391 |
Variable O&M – Local | 0.3138 |
6. Orient Power Company Limited | |
---|---|
Tariff Components | Revised July-Sep 2017 Quarter |
Capacity Charge | |
Fixed O&M - Foreign | 0.1868 |
Fixed O&M - Local | 0.1598 |
Cost of Working Capital | 0.0252 |
Cost of Working Capital-HSD | 0.0540 |
ROE | 0.5170 |
ROEDC | 0.1037 |
Debt Servicing | 0.8684 |
Energy Charge | Moe |
Fuel Cost Component (16-31 July 2017) | 7.0634 |
Variable O&M – Foreign | 0.2190 |
Variable O&M – Local | 0.3590 |
7. Saif Power Limited | |
---|---|
Tariff Components | Revised July-Sep 2017 Quarter |
Capacity Charge | |
Fixed O&M - Foreign | 0.1428 |
Fixed O&M - Local | 0.1107 |
Cost of Working Capital | 0.0242 |
Cost of Working Capital-HSD | 0.0519 |
ROE | 0.4780 |
ROEDC | 0.1411 |
Debt Servicing | 1.1966 |
Energy Charge | |
Fuel Cost Component (16-31 July 2017) | 7.0640 |
Variable O&M – Foreign | 0.3725 |
Variable O&M – Local | 0.5377 |
8. Sapphire Electric Company Limited | |
---|---|
Tariff Components | Revised July-Sep 2017 Quarter |
Capacity Charge | |
Fixed O&M - Foreign | 0.1376 |
Fixed O&M - Local | 0.1065 |
Cost of Working Capital | 0.0249 |
Cost of Working Capital-HSD | 0.0535 |
ROE | 0.4994 |
ROEDC | 0.1337 |
Debt Servicing | 1.1029 |
Energy Charge | |
Fuel Cost Component (16-31 July 2017) | 7.0634 |
Variable O&M – Foreign | 0.3684 |
Variable O&M – Local | 0.5317 |
9. Halmore Power Generation Company Limited | |
---|---|
Tariff Components | Revised July-Sep 2017 Quarter |
Capacity Charge | |
Fixed O&M - Foreign | 0.1396 |
Fixed O&M - Local | 0.1079 |
Cost of Working Capital | 0.0299 |
Cost of Working Capital-HSD | 0.0639 |
ROE | 0.5166 |
ROEDC | 0.2503 |
Debt Servicing | 1.3025 |
Energy Charge | Moe |
Fuel Cost Component (16-31 July 2017) | 6.7414 |
Variable O&M – Foreign | 0.3742 |
Variable O&M – Local | 0.5402 |
10. Engro Powergen Qadirpur Limited | |
---|---|
Tariff Components | Revised July-Sep 2017 Quarter |
Capacity Charge | |
Fixed O&M - Foreign | 0.0135 |
Fixed O&M - Local | 0.2511 |
Cost of Working Capital | 0.0306 |
Cost of Working Capital-HSD | 0.0313 |
ROE | 0.4287 |
ROEDC | 0.1577 |
Debt Servicing | 0.9113 |
Debt Servicing | 1.2875 |
Energy Charge | |
Fuel Cost Component (16-31 July 2017) | 4.1563 |
Variable O&M – Foreign | 0.2699 |
Variable O&M – Local | 0.0700 |